this a roughly schedule for form1 and form 2!
we will follow it run out! xD
Form 1
Date (2010) | Syllabus |
5/7 – 11/7 | Chapter 9: Lines And Angles |
12/7 – 18/7 | Chapter 9: Lines And Angles |
19/7 – 25/7 | Chapter 10: Polygons |
26/7 – 1/8 | Chapter 11: Perimeter and Area |
2/8 – 8/8 | Chapter 11: Perimeter and Area |
9/8 – 15/8 | Chapter 12: Solid Geometry (I) |
16/8 – 22/8 | |
23/8 – 29/8 | |
30/8 – 5/9 | |
6/9 – 12/9 | |
13/9 – 19/9 | |
20/9 – 26/9 | |
27/9 – 3/9 |
Form 2
Date (2010) | Syllabus |
5/7 – 11/7 | Chapter 9: Loci in Two Dimensions |
12/7 – 18/7 | Chapter 10: Circles |
19/7 – 25/7 | Chapter 10: Circles |
26/7 – 1/8 | Chapter 11: Transformations |
2/8 – 8/8 | Chapter 11: Transformations |
9/8 – 15/8 | Chapter 12: Solid Geometry (II) |
16/8 – 22/8 | Chapter 12: Solid Geometry (II) |
23/8 – 29/8 | Chapter 13: Statistics |
30/8 – 5/9 | Chapter 13: Statistics |
6/9 – 12/9 | |
13/9 – 19/9 | |
20/9 – 26/9 | |
27/9 – 3/9 |
No comments:
Post a Comment